Development Activities Meetings
Purpose of the Meeting
To provide residents, property owners, business owners, and stakeholders an opportunity to learn about the proposals that affect them and resolve concerns at an early stage of the application process.
Applicability
All applicants shall hold a Development Activities Meeting at least 30 days prior to the first public hearing. Development Activities Meetings shall be required for the following projects that require a Public Hearing at Public Art & Civic Design Commission, Historic Review Commission, Planning Commission or the Zoning Board of Adjustment, and meet one of the following project thresholds:
- 2,400 square feet of new or expanded structure
- 4 or more new residential units
- New or enlarged parking area with 10 over more stalls
- Use Variances before the Zoning Board of Adjustment (ZBA)
- Zoning Map Amendments
- Project Development Plans (PDP)
- Preliminary Land Development Plans (PLDP)
- Final Land Development Plans (FLDP)
- Master Development Plans (MDP)
- Institutional Master Plans (IMP)
- An application to Historic Review Commission (HRC)
- An application to Public Art & Civic Design Commission (PACD)
How to Schedule a Development Activities Meeting
After filing a Zoning & Development Review Application and a completed initial review by Zoning staff, applicants must coordinate with the applicable RCO and Neighborhood Planner to schedule a time and date for the public meeting to discuss the applicant’s proposal. Please contact the Neighborhood Planner to initiate scheduling. Neighborhood Planner contact information is available here.
Notice of Meeting
To submit an application, the applicant shall provide the date, time and location of the neighborhood meeting. The applicable RCO(s), using methods from their communication strategy, will notify the residents, property owners, business owners, and other stakeholders of the time, date and location of the Development Activities Meeting at least 10 days prior to the Development Activities Meeting. This notice should include:
- The substance and location of the proposal.
- The meeting date and time.
- Where the Zoom link will be posted (the City Planning DAM website under Upcoming Development Activities Meetings) and that the link will be posted one day prior to the meeting.
Notice Resource for RCOs
Downloadable template images are available to facilitate RCOs in advertising the DAM via social media and email. Suggested text to also include would be:
[NAME OF RCO] is hosting a Development Activities Meeting on [DATE] at [TIME]. This meeting will be hosted on Zoom. The link for the meeting will be posted at https://pittsburghpa.gov/dcp/dev-activities-meeting one day prior to the meeting. Projects discussed at this meeting will be: [LIST ALL PROJECTS ON THE AGENDA].
[NAME OF RCO] is hosting a Development Activities Meeting on [DATE] at [TIME]. This meeting will be hosted in person at [LOCATION]. Projects discussed at this meeting will be: [LIST ALL PROJECTS ON THE AGENDA].
Attach provided graphic or graphic of your own if desired.
Upcoming Development Activities Meetings
Notices of Upcoming Development Activities Meetings are available here and the table below.
Neighborhood | Meeting Date | Project | Parcel Number | Zoning & Development Review Application Number | Zoom Information/Meeting Location |
---|
Development Activity Meetings Staff Reports
Neighborhood | Date | Project | Report | Parcel Number | Zoning & Development Review Application Number |
---|---|---|---|---|---|
Downtown | September 12, 2024 | 111 Fifth Avenue - Renovation of the May Building | Report | 1-D-101; 1-D-100; 1-D-99 | BDA-2024-01482 |
Hazelwood | September 10, 2024 | 5414 Second Ave. - Use Variance for Existing 2nd Floor Residential | Report | 57-B-103 | BDA-2024-00496 |
East Hills | August 22, 2024 | Dornbush St. and Bricelyn St. Rain Garden Public Art - PACD | Report | 0231-N-00098-0000-00,0231-N-00099-0000-00 | DCP-ZDR-2024-05577 |
Spring Hill | August 21, 2024 | 1042 Goehring St. Small Wireless Equipment Upgrade - PACD | Report | 24-B-189 | DOMI-SWF-2024-01651 |
Highland Park | August 15, 2024 | 5642 Bryant Street - Use Variance for Retail Sales & Services (Limited) for a Cat Lounge | Report | 0082-L-00156 | BDA-2024-02185 |
Downtown | August 8, 2024 | 125 First Avenue - Use Variance for Single-Unit Residential | Report | 1-G-201 | BDA-2024-01367 |
Homewood | August 8, 2024 | 7119 Hamilton Ave. - Rehabilitation of convent into housing | Report | 174-J-36 & 174-J-107 | BDA-2024-02433 |
Upper Hill (Hill District) | July 15, 2024 | Robert E. Williams Shelter and Playground | Report | 0026-P-00250-0000-00 | DCP-ZDR-2024-04222 |
Downtown | July 11, 2024 | 500 Liberty Avenue - Huntington Bank | Report | 1-C-224 | DCP-ZDR-2024-03817 |
South Side Flats | June 20, 2024 | 2401 E Carson Street (Fencing & Trailer for Environmental Site Remediation) | Report | 12-L-244 | DCP-ZDR-2024-03866 |
East Allegheny | June 11, 2024 | 604 Pressley St (Facade Renovations) | Report | 9-A-39 | DCP-ZDR-2024-03773 |
East Liberty | June 11, 2024 | Mellon Orchard Rezoning | Report | N/A | DCP-MPZC-2023-01692 |
Downtown | June 13, 2024 | 242 5th Ave (CVS) – new trash enclosure | Report | 1-H-228 | DCP-ZDR-2024-03474 |
Hazelwood | June 11, 2024 | Hazelwood Green Preliminary Land Development Plan amendments | Report | N/A | DCP-MPZC-2024-00399 |
Larimer | June 6, 2024 | 111 Auburn St. - Electronic Sign | Report | 0083S00308000000 | DCP-ZDR-2022-11675 |
Highland Park | May 30, 2024 | 5804 Bryant Street - new construction of three-story, mixed-use building | Report | 82-L-233 | DCP-ZDR-2024-02093 |
Lincoln-Lemington-Belmar | May 29, 2024 | Aspinwall Pump Station - Freeport Road | Report | 171-B-1-0-02 | DCP-ZDR-2024-00328 |
Highland Park & Lincoln-Lemington-Belmar | May 29, 2024 | Bruecken Pump Station -7779 Lock Way E | Report | 122-L-50 | DCP-ZDR-2024-01437 |
Middle Hill (Hill District) | May 20, 2024 | 2930 Wylie Avenue (Herron & Wylie) | Report | 27-A-124 & 27-A-125 | ZDR-2021-11656 |
Brookline | May 13, 2024 |
Temporary Use Permit 1844 Jacob Street |
Report | 0061-S-290 | DCP-ZDR-2023-07763 |
East Liberty | May 6, 2024 |
Guardian Storage - 5869 Centre Avenue |
Report | 0050-N-0002 | DCP-ZDR-2024-01125 |
Downtown | May 9, 2024 |
100 First Ave (First & Market Building) – Redevelopment for Residential Use (from Office Use) |
Report | 1-G-217 | DCP-ZDR-2024-02202 and DCP-ZDR-2024-02961 |
Downtown | May 9, 2024 |
945 Liberty Ave (Bruno Building) – Replacement Windows |
Report | 9-N-42-1 through 9-N-42-7 | DCP-ZDR-2024-03191 |
Homewood | April 11, 2024 |
Homewood Gateway Project |
Report | 174-N-190,192,194,196,198, 296 & 298 | DCP-ZDR-2023-04631 |
Downtown | April 11, 2024 |
500 Liberty Avenue (Huntington Bank, former McDonald's) - Exterior Lighting Plan and Security Cameras |
Report | 1-C-224 | DCP-ZDR-2024-01663 (exterior lighting); N/A (security cameras) |
Point Breeze | April 3, 2024 |
Mellon Park Tennis Center |
Report | 125-N-200 | N/a |
Bloomfield | April 2, 2024 |
136 Pearl Street |
Report | 0050-N-00002 | DCP-ZDR-2024-01137 |
Brighton Heights & Brightwood [Marshall Shadeland] |
March 25, 2024 |
Street Mural on Woods Run Ave in front of CLP Woods Run Library |
Report | N/A | N/A |
Point Breeze North | March 25, 2024 |
6735 Thomas Blvd - Change of use variance |
Report | 125-P-69 | DCP-ZDR-2023-11801 |
East Hills | March 21, 2024 |
Briggs Transportation - Change of use variance |
Report | 231-F-320 | DCP-ZDR-2024-00119 |
Downtown | March 14, 2024 |
8 Market Square - "Market Square Moment" - installation of framing system for rotating, temporary art |
Report | 1-H-213 | DCP-ZDR-2024-01794 |
Downtown | March 14, 2024 | 933 Penn Avenue - renovation of existing building for retail/restaurant and residential | Report | 9-N-140 | DCP-ZDR-2024-02081 |
East Allegheny | March 12, 2024 | 418 Avery St - Front Facade Renovation | Report | 0023-S-00104-0000-00 | DCP-ZDR-2024-00817 |
Hazelwood | March 12, 2024 | 161 Hazelwood Ave - small addition and renovation | Report | 56-B-174 | N/A |
Marshall Shadeland [Brightwood] | March 5, 2024 | ALCOSAN Ohio River Tunnel (ORT) Project O27 Site Facilities | Report |
0075-P-00100-0000-00 0075-R-00272-0000-00 |
DCP-ZDR-2023-04310 |
Uptown (Hill District) | February 20, 2024 | Fisher Hall Bridge Renovation | Report | 2-K-22 and 2-F-335 | DCP-ZDR-2023-09191 |
Homewood | February 19, 2024 | 7415 Hermitage St. - Concrete Rose Phase II | Report | 174-G-295 | DCP-ZDR-2023-11474 |
Polish Hill | February 15, 2024 | 329 Downing Street - Use Variance (from two-family to four-family residential) | Report | 25-H-140 | DCP-ZDR-2024-00073 |
Homewood | February 8, 2024 | 7328 Hamilton Ave. - Hamilton Square Project | Report | 174-P-78, 174-P-79, 174-P-80, 174-P-81, 174-P-82, 174-P-83 | N/A |
Bedford Dwellings (Hill Ditrict) | January 16, 2024 | The Morgan-Lee Art Centre | Report | 10-F-210 | DCP-ZDR-2023-10068 |
Middle Hill (Hill Ditrict) | January 16, 2024 | HACP Bedford Dewellings Temporary Space | Report | 0010 D 0009 30000 02 | DCP-ZDR-2023-08788 |
Brighton Heights | January 16, 2024 | Brighton Heights Senior Center Renovation | Report | 75-H-12 | DCP-ZDR-2023-11831 |
Downtown | January 11, 2024 | 912 Fort Duquesne Blvd - The Pittsburgh Foundation Highwall Signage | Report | 9-N-239 | DCP-ZDR-2024-00053 |
Point Breeze | January 4, 2024 | Mellon Park Entrances and Signage Improvement Project | Report | N/A | N/A |
Central Business District (Hill District) | December 18, 2023 | Block F2 Urban Open Space / Logan Street & Wylie Avenue | Report | 0002-C-00410-0000-00 | DCP-ZDR-2023-08506 |
Homewood | December 14, 2023 | 6957 Hamilton Avenue | Report | 125-M-297 and 125-M-324 | N/A |
Downtown | December 14, 2023 | 444 Liberty Avenue (Four Gateway - Citizens Bank Highwall Signage) | Report | 1-C-167 | DCP-ZDR-2023-10458 |
Downtown | December 14, 2023 | 414 Grant Street (City-County Building Bike Runnel) | Report | 2-E-284 and 2-J-2 | DCP-ZDR-2023-08720 |
Homewood | November 9, 2023 | Homewood Park Public Art Project | Report | 125-S-150 | N/A |
Spring Hill |
October 25, 2023 |
Spring Hill Park Improvements |
Report |
47-B-180, 47-B-195, 47-B-500, 47-B-240, 47-B-275, 47-B-290, 47-C-120, and more |
N/A |
Point Breeze | October 19, 2023 | Phipps Garden Center Renovations - 1059 Shady Avenue | Report | 85-D-50 | N/A |
Uptown(Hill District | October 17, 2023 | Uptown Mural - 605 Forbes Avenue | Report | 0002-F-00298-0000-00 | DCP-ZDR-2023-06473 |
Downtown | October 12, 2023 | 100 Market Street, 104 Market Street, 106 Market Street, 209 First Avenue – Demolition for Outdoor Recreation & Entertainment Use | Report | 1-G-109, 1-G-107, 1-G-106, 1-H-46 | DCP-ZDR-2023-10034; DCP-ZDR-2023-10036; DCP-ZDR-2023-10037; DCP-ZDR-2023-07751; DCP-ZDR-2023-09633 |
Downtown | October 12, 2023 | 643 Liberty Ave – Installation of Exterior Security Camera | Report | 1-D-69 | DCP-ZDR-2023-08129 |
Downtown | October 12, 2023 | 941 Liberty Ave – Façade Window Alteration | Report | 9-N-44 | DCP-ZDR-2023-05851 |
Central Business District (Hill District) | September 18, 2023 | A2 Urban Open Space and Curtain Call Public Art Project | Report | 0002-C-00301-0000-00 | DCP-ZDR-2022-05905 |
Downtown | September 14, 2023 | 500 Liberty Avenue (former McDonald's) – Huntington Bank Renovation | Report | 1-C-224 | DCP-ZDR-2023-07553 |
Downtown | September 14, 2023 | 500 Ross Street (BNY Mellon) – Façade Renovation | Report | 2-F-250 | DCP-ZDR-2023-08351 |
Garfield | August 30, 2023 | 4928 and 4930 Broad Street | Report | 57-B-192 | DCP-ZDR-2023-0633 |
Homewood | August 15, 2023 | Childcare center at 7220 Upland St. | Report | 174-B-119 | DCP-ZDR-2023-05537 |
Allentown | August 14, 2023 | Allentown Neighborhood Gateway Sign (831 E. Warrington Ave) | Report | 14-B-316 | DCP-ZDR-2023-05221 |
Downtown | August 10, 2023 | InterPark Garage (Sixth & Liberty) – Façade Renovations | Report | 1-D-98 | DCP-ZDR-2023-06360 |
Brighton Heights | July 17, 2023 | Davis Avenue Bridge Art | Report | N/A | N/A |
Uptown(Hill District) | July 17, 2023 | 1505 Fifth Avenue | Report | 0002-H-00076-0000-00 | DCP-ZDR-2023-04363 |
Downtown | July 13, 2023 | Point Park University Center for Media Innovation – Ticker Display | Report | 1-M-13 | DCP-ZDR-2023-05469 |
Downtown | July 13, 2023 | Penn Ave (Barcelona Wine Bar) – Signage | Report | 9-N-101 | N/A |
Homewood | July 13, 2023 | 7315 Race St. | Report | 174-F-209 | DCP-ZDR-2022-12563 |
Hazelwood | July 11, 2023 | Bioforge - University of Pittsburgh | Report | 56-E-12 | DCP-ZDR-2022-12563 & DCP-MPZC-2023-00755 |
Bloomfield | July 11, 2023 | 4401 Liberty Avenue (Bloomfield Square/Shure-Save Site) | Report | 49-S-00102 & 49-S-00101 | DCP-ZDR-2023-06302 |
Hill District | June 20, 2023 | Standard on Fifth | Report | 0011-K-00048 | DCP-ZDR-2023-02426 |
East Allegheny | June 13, 2023 | Porch Renovation at 404 Cedar Avenue | Report | 8-D-143 | DCP-ZDR-2023-04477 |
Larimar | June 1, 2023 | Sixth Mount Zion Baptist Church Signage | Report | 0125-B-00042-0000-00 | DCP-ZDR-2023-01064 |
Hazelwood | May 16, 2023 | Second Avenue and Hazelwood Green Bus Shelters | Report | N/A | N/A |
Oakland | May 8, 2023 | 4040 Bigelow Blvd Addition | Report | 27-G-167-0-1 | N/A |
Oakland | May 8, 2023 | Kirpatrick Parking Lot | Report | 11-L-49, 11-L-50, 11-L-51, 11-L-52, 11-L-53, and 11-L-54 | N/A |
Oakland | May 8, 2023 | 3040 Forbes Avenue | Report | N/A | N/A |
Homewood | May 11, 2023 | Proposed GetGo - Fifth Avenue/ Frankstown Ave/Kelly Street | Report | 125-G-42, 125-G-43, 125-G-44, 125-G-45, 125-G-47, 125-G-48, 125-G-49, 125-G-50, 125-G-51, 125-G-52, 125-G-53, 125-G-56, 125-G-57-1, 125-G-57, 125-G-59, 125-G-60, 125-G-62, 125-G-63, 125-G-64 | DCP-MPZC-2023-00525 |
Uptown (Hill District) | May 15, 2023 | Phoenix on Forbes | Report | 2-M-196, 2-M-197, 2-M-198, 2-M-199, 2-M-200, 2-M-201, 2-M-202, 2-M-203, 2-M-204 | DCP-ZDR-2023-01094 |
Uptown (Hill District) | May 15, 2023 | Kirkpatrick Lot | Report | 11-L-49, 11-L-50, 11-L-51, 11-L-52, 11-L-53, 11-L-54 | |
Uptown (Hill District) | May 15, 2023 | 1334 Fifth Avenue | Report | 2-G-51 | DCP-ZDR-2023-00370 |
Uptown (Hill District) | April 17, 2023 | Former Civic Arena Site (66 Mario Lemieuz) - 1215 Centre Avenue | Report | C-00410, 0002-C-00406, 0002-C-00404, 0002-C-00201 | DCP-ZDR-2023-01720 |
Uptown (Hill District) | April 17, 2023 | 2114 Tustin Street | Report | 9-N-78 | DCP-ZDR-2023-01772 |
Hazelwood | April 13, 2023 | Carnegie Mellon University (CMU) Robotics Innovation Center | Report | 0055-J-00110-0000-00 | DCP-ZDR-2022-13396 |
Downtown | February 9, 2023 | Sisters Bridges Interpretative Signage | Report | ||
Downtown | February 9, 2023 | Heinz Hall Window Replacement & Terra Cotta Replacement | Report | 1-D-32 | DCP-ZDR-2022-13062 |
Downtown | January 12, 2023 | Barcelona Wine Bar Existing Façade Renovation | Report | 9-N-101 | DCP-ZDR-2022-11849 |
Downtown | January 12, 2023 | Go Fourth Mural | Report | 1-H-181 | DCP-ZDR-2022-13039 |
Downtown | January 12, 2023 | UFC Sign Addition | Report | 1-D-268 | |
Squirrel Hill | February 7, 2023 | Anderson Playground | Report | 27-S-150 | |
- | - |
For 2022 and earlier reports, please contact the Neighborhood Planner: |
- | - | - |
Beechview | May 26, 2022 | Broadway Ave Public Realm Plaza Design (Broadway Ave at Beechview and Hampshire Avenues) | Public Right Of Way | ||
Beechview | February 24, 2020 | Beechview Parklet Memorial | 62-A-146 | ||
Bloomfield | August 25, 2022 | Friendship Park Asphalt Art Project | N/A | Unknown | |
Bloomfield | May 13, 2021 | 4808 Baum Blvd | 51-N-133 | DCP-ZDR-2021-02959 | |
Bloomfield | December 3, 2020 | 4731 Juniper St | 26-H-141 | DCP-ZDR-2020-09800 | |
Bloomfield | September 4, 2019 | West Penn Hospital Institutional Master Plan | 51-A-241, 295, 303, 305, 306, 307; 51-B-12, 14, 15-A, 15-B, 16, 18, 19, 20, 21, 22-A, 22-B, 23, 24, 25, 36; 51-F-192 | ||
Brighton Heights | June 27, 2022 | Davis Avenue Bridge | n/a | unknown | |
Brookline | January 23, 2024 | 2616 Shawhan Ave (3-Unit Residential Use) | Report | 62-P-147 | DCP-ZDR-2023-11552 |
Brookline | February 1, 2024 | 1020 Brookline Blvd (Veterans Memorial Parklet, The Cannon, Historic Nomination) | Report | 97-H-7 | DCP-HN-2024-00103 |
Brookline | January 8, 2024 | 1124 Woodbourne Ave (2-Unit Use) | Report | 97-M-240 | DCP-ZDR-2023-05910 |
Brookline | May 9, 2022 | 2430 Woodward Ave (Use as 2-Unit Residential) | 62-G-120 | DCP-ZDR-2021-13916 | |
Brookline | March 14, 2022 | 2247 Whited Street (Earthwork-Grading) | 61-P-180 | DCP-ZDR-2020-03092 | |
Brookline | March 14, 2022 | Brookline Mural (Brookline Memorial Park) | 96-G-1 | n/a | |
Carrick | September 26, 2023 | 2531-2539 Brownsville Rd (Redevelopment into Multi-Unit Senior Housing) | Report | 94-N-37 | DCP-ZDR-2023-09393 |
Carrick | January 21, 2021 | 0 Amanda St Continued Use as Garage | 60-G-284 | DCP-ZDR-2020-09849 | |
Carrick | November 23, 2020 | Coen Market renovation | 60-N-115 | DCP-ZDR-2019-08067 | |
Carrick | July 15, 2019 | Dollar General | 94-J-196 | ||
Crawford Roberts | Tuesday, May 3, 2022 at 7:00 PM | Bedford Dwellings Phase I - Reed Roberts Site | N/A | N/A | |
Downtown | Thursday, October 13, 2022 at 5:00pm | Demolition of One-Story Block Structure at 414 First Avenue | 1-M-054 | DCP-ZDR-2021-17910 | |
Downtown | Thursday, August 11, 2022 at 5:00 PM | 965 Liberty Avenue | 9-N-031 | DCP-ZDR-2022-08738 | |
Downtown | Thursday, August 11, 2022 at 5:00 PM | 642 FORT DUQUESNE BLVD ADAPTIVE REUSE PROJECT | 8-S-78 | DCP-ZDR-2022-07550 | |
Downtown | Thursday, August 11, 2022 at 5:00 PM | City-County Building History Signage | N/A | N/A | |
Downtown | Thursday, August 11, 2022 at 5:00 PM | POINT PARK UNIVERSITY & PITTSBURGH PLAYHOUSE FENCE | 1-H-295 | DCP-ZDR-2021-14139 | |
Downtown | Thursday, June 9, 2022, at 5:00 PM | Alta Via Market Square (2 PPG Place) | 1-H-30 | N/A | |
Downtown, Oakland, North Shore | Monday, April 25, 2022 at 5:30 PM | Pittsburgh Wayfinding Project | N/A | N/A | |
Downtown | April 14, 2022 | Strawberry Way Street Mural (Strawberry Way, between Grant St and Smithfield St) | N/A | N/A | |
Downtown | Thursday, February 10, 2022 | Steel Plaza T Station – Cantini Mosaic Reinstallation due to Cap Park Construction | 2-E-216 | N/A | |
Downtown | Thursday, February 10, 2022 | 300 Sixth Avenue – Residential Conversion | 2-A-85, 2-A-85-1, 2-A-85-2 | DCP-ZDR-2022-00182 | |
Downtown | Thursday, January 13, 2022 | 414 First Avenue – Demolition of Rear Addition | 1-M-54 | DCP-ZDR-2021-14048 | |
Downtown | Thursday, January 13, 2022 | 642 Fort Duquesne Boulevard – Adaptive Reuse into 137-Unit Apartment Building | 8-S-78 | N/A | |
Downtown | Thursday, January 13, 2022 | 1000 Liberty Avenue (William S. Moorhead Federal Building) – Security Improvements | 9-P-150 | DCP-ZDR-2021-03537 | |
Downtown | November 15, 2021 | 300 block of Forbes Ave – proposed small-cell wireless antenna installations | Public Right-of-Way | N/A | |
Downtown | July 8, 2021 | Smithfield Street Redevelopment – 633, 635, 639, & 641 Smithfield Street | 2-A-43, 2-A-44, 2-A-46, 2-A-47 | DCP-ZDR-2021-05256 | |
Downtown | June 10, 2021 | Dollar Bank High Wall Signage – 20 Stanwix Street | 1-G-235 | DCP-ZDR-2021-06780 | |
Downtown | May 13, 2021 | Benedum Center exterior renovations – 237 7th St | 1-D-57 | DCP-ZDR-2021-01197 | |
Downtown | May 13, 2021 | Heinz Hall Exterior Renovations – 600 Penn Ave | 1-D-32 | DCP-ZDR-2021-04099 | |
Downtown | April 8, 2021 | 429 Fourth Avenue | 2-E-128 | DCP-ZDR-2021-02021 | |
Downtown | February 11, 2021 | 305 Wood St, YWCA Adaptive Reuse | 1-H-139, 1-H-140 | DCP-PRE-2021-00016 | |
Downtown | February 11, 2021 | 725 Penn Ave, McNally Building | 8-S-155 | DCP-ZDR-2021-00242 | |
Downtown | January 14, 2021 | 821 Liberty Avenue Exterior Security Cameras | 9-N-65 | DCP-ZDR-2020-11374 | |
Downtown | January 14, 2021 | 921 Penn Avenue (Penn Garrison Lofts) Renovation | 9-N-154 | DCP-ZDR-2021-00044 | |
Downtown | November 12, 2020 | 625 Stanwix Apartment Unit Addition | Unknown | ||
Downtown | November 12, 2020 | 1001 Liberty Avenue New High Wall Sign | Unknown | ||
Downtown | November 12, 2020 | Kaufmann’s Grand on Fifth First Floor Renovations for Target | Unknown | ||
Downtown | November 12, 2020 | 625 Stanwix Apartment Unit Addition | Unknown | ||
Downtown | September 4, 2019 | 909 Liberty Ave. | 9-N-59 | ||
Downtown | October 3, 2019 | 439 Wood St. | 1-H-240 | ||
Downtown | October 3, 2019 | 915 Liberty Ave. | 9-N-58 | ||
Downtown | November 21, 2019 | 610 Wood St. | 2-A-15 | ||
Downtown | January 3, 2020 | Alcoa Building | 2-A-240, 240-A, 240-B | ||
Downtown | January 22, 2020 | 9th and Penn Garage | DCP-ZDR-2020-00021 | ||
Downtown | January 22, 2020 | Demo of 823 Penn Ave | |||
Downtown | February 18, 2020 | Oxford Centre High Wall Sign | 2-J-104 | DCP-ZDR-2020-00910 | |
Downtown | June 8, 2020 | ONC Firstside Entry Replacement | |||
Downtown | June 8, 2020 | LA Fitness Signage | |||
Downtown | June 8, 2020 | Aither Yoga Exterior Renovations | |||
Downtown | June 8, 2020 | Downtown Library Exterior Improvements | |||
Downtown | July 9, 2020 | Prosphire Signage Project | 01-H-073 | ||
Downtown | July 9, 2020 | PNC One Lobby Renovations/Curtain Wall | 01-D-257 | ||
Downtown | July 9, 2020 | Signage for Bernstein Burkley | 02-A-308 | ||
Downtown | August 13, 2020 | 908 Penn Ave. Residential Unit Addition | 9-N-94 | DCP-ZDR-2020-07478 | |
Downtown | September 10, 2020 | 20 Stanwix Ave. | 1-G-235 | DCP-ZDR-2020-09567 | |
Downtown | September 10, 2020 | 926 Liberty Ave. | 9-N-1 | ||
Downtown | October 8, 2020 | Allegheny Building Residential Conversion | 2-E-255 | DCP-ZDR-2020-05367 | |
Downtown | October 8, 2020 | 100 Stanwix St. Business ID Sign | 1-G-193 | DCP-ZDR-2020-05318 | |
Downtown | October 8, 2020 | Maginn Lofts Window Replacement | 9-N-58 | DCP-ZDR-2020-09969 and DCP-ZDR-2020-10723 | |
Downtown | October 8, 2020 | Fifth Avenue Place Entrance and Exterior Renovations | 1-D-12, 1-D-13 | DCP-ZDR-2019-06193 | |
Duquesne Heights | December 13, 2022 | Greenleaf Street Trailhead (Emerald View Park Phase 1 Improvements) | 6-J-5 and public Right-Of-Way [Greenleaf Street Trailhead]; Additional parcels affected by other Phase 1 Improvements | N/A [Pending as of DAM] | |
Duquesne Heights | July 28, 2022 | Grandview Ave Townhomes (between Augusta and Republic) | 6-G-10, 6-G-12, 6-G-16, 6-G-18, 6-G-20, 6-G-22, 6-G-30, 6-G-31, 6-G-32, 6-G-33, 6-G-34, 6-G-35, 6-G-36, 6-G-39, 6-G-40, 6-G-42, 6-G-43, 6-G-46, 6-G-51, 6-G-67, 6-G-68, 6-G-69, 6-G-70 | DCP-ZDR-2022-00442 | |
Duquesne Heights | April 14, 2022 | 217 Seward Street (2 Single-Unit Attached Residences on Subdivided Lot) | 6-F-249; 6-G-88 | DCP-ZDR-2021-05527 | |
East Hills | June 17, 2021 | Bricelyn St Green Infrastructure Community Parklet (Dornbush & Bricelyn) | 231-N-70, 231-N-71 | DCP-ZDR-2021-02708 | |
East Liberty | April 18, 2022 | Enright Park Master Plan (Amber St/Eva St/Topaz St) | 84-A-176 | n/a | |
Friendship | November 9, 2021 | 5472 Penn Ave – proposed expansion of Pittsburgh Glass Center | 50-S-26, 50-S-27, 50-S-29, 83-N-264 | DCP-ZDR-2021-10611 | |
Friendship | May 27, 2021 | Asphalt Art Project at Baum Grove | N/A | N/A | |
Friendship | November 4, 2019 | 5226 Penn Ave | 5-R-284 | ||
Garfield | February 3, 2021 | Environmental Charter School Field Site Improvements (5525 Columbo St) | 3-E-116 | DCP-ZDR-2020-13392 | |
Garfield | September 17, 2019 | 5111-5113 Penn Avenue | 50-K-347, 348, 349 | ||
Hazelwood | October 12, 2021 | Hazelwood Green Zoning & PLDP Amendments | District-Wide (PLDP Parcels 1-67) | DCP-MPZC-2021-01314 | |
Hazelwood | September 14, 2021 | Hazelwood Green RIDC Parcel K-2 Site | 55-J-118 | DCP-ZDR-2021-04973 | |
Hazelwood | June 8, 2021 | RIDC Mill 19C | 55-J-114-C | DCP-ZDR-2021-04751 | |
Hazelwood | June 8, 2021 | DeLoJe Addition | 56-f-351 | DCP-ZDR-2021-04163 | |
Highland Park | May 20, 2021 | Highland Park Super Playground – Reservoir Dr | 82-H-1-0-2 | N/A | |
Highland Park | August 20, 2020 | 925 Mellon St Ground-Floor Apartment Conversion | 82-R-25 | DCP-ZDR-2020-05080 | |
Hill District (Terrace Village) | March 20, 2023 | University of Pittsburgh IMP Minor Amendment (Text Change re: Allequippa Public Realm Plan) | Report | 27-R-19 [as listed for 2021 IMP application] | DCP-MPZC-2019-00675 [2021 IMP] |
Upper Hill (Hill District) | February 21, 2023 | 3401 Milwaukee Street (Madison School Arts Center) | Report | 26-P-280 | DCP-ZDR-2022-06282 |
Hill District (Lower Hill - Central Business District) | January 17, 2023 | 626 Washington Place (High Wall Signs for FNB Building) | Report | 2-C-450, 2-C-450-1, 2-C-450-2, 2-C-450-3, 2-C-450-4 | DCP-ZDR-2022-11908 |
Hill District (Crawford-Roberts) | January 17, 2023 | 1903 Fifth Avenue (Mixed Use Multi-Unit Development) | Report | 11-E-89, 11-E-91, 11-E-93, 11-E-95, 11-E-97, 11-E-98, 11-E-99, 11-E-101, 11-E-102, 11-E-103, 11-E-105, 11-E-107, 11-E-109, 11-E-111, 11-E-113, 11-E-115, 11-E-117, 11-E-119, 11-E-121, 11-E-123, 11-E-125, 11-E-127, 11-F-91 | DCP-ZDR-2021-12009 |
Hill District (Middle Hill) | Monday, December 19, 2022, at 6 PM | Sankofa Square | 010-P-102; 10-P-104; 10-P-105; 10-P-106; 10-P-107, 10-P-108, 10-P-154; 10-P-155; 10-P-156; 10-P-158; 10-P-159; 10-P-159A; 10-P-160; 10-P- 161 and 10-P-165 | DCP-ZDR-2021-0968 | |
Hill District (Crawford Roberts) | Monday, October 17, 2022, at 6:00 PM | Jubilee Kitchen - 2005 WYANDOTTE ST | 0011-F-00074-0000-00 | DCP-ZDR-2022-05441 | |
Hill District (Central Business District) | Monday, October 17, 2022, at 6:30 PM | Lower Hill Specially Planned (SP) District 11 - Block E FLDP | 0002-C-00406-0000-00 | DCP-ZDR-2022-06099 | |
