Blue Bin Program Aims to Make Recycling Easier
The City of Pittsburgh has launched a program to distribute 100,000+ blue recycling bins to residents and become bag free by 2023. The goal is to make recycling easier for residents and reduce recycling contamination. Each residence serviced by the Bureau of Environmental Services will receive a 32-gallon blue recycling bin with a tight-fitting lid attached and an information packet. All recycling bins will be manufactured in Pennsylvania by The Rehrig-Pacific Company.
Blue Bin Distribution Schedule
The program started in the fall of 2020 and will run through spring 2023. Residents will receive a mailer two weeks before receiving a blue bin. All single-family homes, duplexes, and apartments with five units or less are automatically eligible for a new recycling container through this program. Find out approximately when you will receive a blue bin:
Neighborhood | Season | Year |
---|---|---|
Garfield | Fall | 2020 |
East Liberty | Fall | 2020 |
Hays | Spring | 2021 |
Lincoln Place | Spring | 2021 |
New Homestead | Spring | 2021 |
West Oakland | Spring | 2021 |
Upper Lawrenceville | Spring | 2021 |
Upper Hill | Spring | 2021 |
Terrace Village | Spring | 2021 |
Swisshelm Park | Summer | 2021 |
Strip District | Spring | 2021 |
Stanton Heights | Spring | 2021 |
Squirrel Hill South | Summer | 2021 |
Squirrel Hill North | Summer | 2021 |
South Oakland | Spring | 2021 |
Shadyside | Spring | 2021 |
Regent Square | Summer | 2021 |
Polish Hill | Spring | 2021 |
Point Breeze | Summer | 2021 |
North Oakland | Spring | 2021 |
Morningside | Spring | 2021 |
Middle Hill | Spring | 2021 |
Lower Lawrenceville | Spring | 2021 |
Lincoln-Lemington-Belmar | Summer | 2021 |
Larimer | Summer | 2021 |
Homewood West | Summer | 2021 |
Homewood South | Summer | 2021 |
Homewood North | Summer | 2021 |
Hazelwood | Summer | 2021 |
Greenfield | Summer | 2021 |
Glen Hazel | Summer | 2021 |
Friendship | Spring | 2021 |
East Hills | Summer | 2021 |
Crawford-Roberts | Spring | 2021 |
Central Oakland | Spring | 2021 |
Central Lawrenceville | Spring | 2021 |
Bluff | Spring | 2021 |
Bloomfield | Spring | 2021 |
Bedford Dwellings | Spring | 2021 |
Windgap | Spring | 2023 |
Westwood | Spring | 2023 |
West End | Spring | 2023 |
Troy Hill | Spring | 2023 |
Summer Hill | Spring | 2023 |
Spring Hill-City View | Spring | 2023 |
Spring Garden | Spring | 2023 |
Southside Slopes | Fall | 2022 |
Southside Flats | Fall | 2022 |
South Shore | Fall | 2022 |
Sheraden | Spring | 2023 |
Ridgemont | Spring | 2023 |
Perry South | Spring | 2023 |
Perry North | Spring | 2023 |
Overbrook | Fall | 2022 |
Oakwood | Spring | 2023 |
Northview Heights | Spring | 2023 |
North Shore | Spring | 2023 |
Mount Washington | Fall | 2022 |
Mount Oliver | Fall | 2022 |
Marshall-Shadeland | Spring | 2023 |
Manchester | Spring | 2023 |
Knoxville | Fall | 2022 |
Fineview | Spring | 2023 |
Fairywood | Spring | 2023 |
Esplen | Spring | 2023 |
Elliot | Spring | 2023 |
East Carnegie | Spring | 2023 |
East Allegheny | Spring | 2023 |
Duquesne Heights | Fall | 2022 |
Crafton Heights | Spring | 2023 |
Chateau | Spring | 2023 |
Chartiers City | Spring | 2023 |
Central Northside | Spring | 2023 |
Carrick | Fall | 2022 |
California-Kirkbride | Spring | 2023 |
Brookline | Fall | 2022 |
Brighton Heights | Spring | 2023 |
Bon Air | Spring | 2022 |
Beltzhoover | Fall | 2022 |
Beechview | Fall | 2022 |
Banksville | Spring | 2023 |
Arlington Heights | Fall | 2022 |
Arlington | Fall | 2022 |
Allentown | Fall | 2022 |
Allegheny West | Spring | 2023 |
Allegheny Center | Spring | 2023 |
Saint Claire | Fall | 2022 |
Recycling Contamination, and Why It Matters?
One of the biggest challenges facing recycling right now is contamination by wishful recycling or “wish-cycling”. This happens when non-recyclable objects are placed in the recycling bin with the wish it will be recycled. Additionally, recycling contamination occurs when food residue, liquids, and unacceptable materials (such as batteries, sharps, extra plastic bags, food waste, and greasy pizza boxes), are placed into the recycling can. Contaminants not only degrade the materials, boosting costs, but they can potentially cause harm to the Material Recovery Facility (MRF) and city employees.
Bag Free in 2023
The City of Pittsburgh is making a significant shift away from a bag-based collection program. While the blue plastic bag has long been a part of the Pittsburgh recycling collection system, the city must stop packaging recyclables in plastic bags. Plastic bags can degrade recyclables making the materials tough to sort when delivered to the MRF.