Shade Tree Plans, Reports, & Resources
All things trees! | |
---|---|
DPW Forestry and Shade Tree Commission Introduce Citywide Significant Tree Registry | https://pittsburghpa.gov/press-releases/press-releases/5215 |
*NEW* Shade Tree Commission Equitable Street Tree Investment Plan (2021) | https://apps.pittsburghpa.gov/redtail/images/13230_final_Equitable_Street_Tree_Investment_Strategy_-_2_24_21_-_apc.pdf |
City of Pittsburgh Department of Public Works Forestry Division details processes and plan, including Approved and Prohibited Species lists | https://pittsburghpa.gov/dpw/removal-planting |
Pittsburgh City Code - Trees | https://library.municode.com/pa/pittsburgh/codes/code_of_ordinances?nodeId=COOR_TITFOURPUPLPR_ARTXIIITR |
Pittsburgh City Code - Zoning, Landscaping, and Screening Standards | https://library.municode.com/pa/pittsburgh/codes/code_of_ordinances?nodeId=PIZOCO_TITNINEZOCO_ARTVIDEST_CH918LASCST |
City Planning FAQ | https://pittsburghpa.gov/dcp/faq |
2017 Mayor’s Tree Protection Taskforce Executive Order | https://apps.pittsburghpa.gov/mayorpeduto/Executive_Order_Shade_Tree.pdf |
Street tree management plan (2018) | https://waterlandlife.org/wp-content/uploads/2018/02/Pittsburgh-Management-Plan.pdf |
Operations Review City of Pittsburgh Forestry Division - Davey Resource Group (2015) | https://apps.pittsburghpa.gov/redtail/images/14940_PittsburghOpsReview_FINAL_revised_1_11_16_(1).pdf |
Pittsburgh street tree inventory (2014) | https://waterlandlife.org/trees/treevitalize-pittsburgh/pittsburgh-street-tree-inventory/ |
Pittsburgh street tree interactive map managed by City Innovation & Performance | https://pittsburghpa.shinyapps.io/TreesNAt/ |
2010 Allegheny County Urban Tree Canopy report | https://www.fs.fed.us/nrs/utc/reports/UTC_Report_AlleghenyCounty.pdf |
2012 Urban Forest Master Plan 20 year roadmap to protect and restore Pittsburgh’s urban forest | https://www.treepittsburgh.org/resource/pittsburgh-urban-forest-master-plan/ |
Tree benefits calculator (by address) identifies and quantifies the benefits a tree can provide to individual addresses | https://design.itreetools.org/ |
Pittsburgh I-tree ecosystem analysis (2015)
|
https://waterlandlife.org/wp-content/uploads/2018/02/i-Tree-Eco-Pittsburgh.pdf |
Western Pennsylvania Conservancy’s TreeVitalize resources | https://waterlandlife.org/trees/treevitalize-pittsburgh/treevitalize-resources/ |
TreeVitalize + City Forestry Street Tree applications The application round for fall 2021 is now open until June 1, 2021 | https://waterlandlife.org/trees/treevitalize-pittsburgh/apply-to-treevitalize/ |
Tree Pittsburgh resources | https://www.treepittsburgh.org/resource |
City of Pittsburgh | |
311 Report quality-of-life issues to the city and access 100’s of knowledge base articles , by phone, web portal, MyBurgh app, or Twitter | https://pittsburghpa.gov/311 |
Climate Action Plan 3.0 | https://pittsburghpa.gov/dcp/climate-action-plan |
City Planning’s Pittsburgh Map Search by layers like City Council Districts, DPW divisions, Wards, or Ballfields | https://gis.pittsburghpa.gov |
City of Pittsburgh Operating Budgets | https://pittsburghpa.gov/omb/budgets-reports |
City of Pittsburgh Capital Budgets | https://pittsburghpa.gov/omb/capital-budgets |
Beacon the Office of Management & Budget’s eProcurement system | https://pittsburghpa.gov/beacon/ |
Open Book City Controller’s searchable database of City contracts from 1990-current | https://www.openbookpittsburgh.com |
Department of Mobility & Infrastructure Policies and Standards including Right-of-Way manual | https://pittsburghpa.gov/domi/policies-standards |
City Department Director list | https://pittsburghpa.gov/mayor/city-staff |
City job postings and descriptions | https://www.governmentjobs.com/careers/pittsburgh/classspecs |
More resources | |
Western PA Regional Data Center Open Data portal with 328 data sets, operated by the University of Pittsburgh’s University Center for Social and Urban Research | https://www.wprdc.org |
Allegheny County Real Estate Portal Searchable database by address or parcel to determine owner/ mailing address/ tax status. (pro tip: Hit ‘Print’ for a property to generate aerial map that incl. surrounding parcels ) | https://www2.alleghenycounty.us/RealEstate/Search.aspx |
If you know of a great resource that we are missing here please write to us at
ShadeTreeCommission@PittsburghPA.gov to let us know!